Pre-Owned Inventory
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
KTM 50 SX Adventure Senior | DIRT BIKE | 2006 | $1,000.00 | ||
|
|
KTM 65 SX | DIRT BIKE | 2005 | $1,500.00 | ||
|
|
Yamaha Banshee 350 | ATV | 1992 | $1,200.00 | ||
|
|
Honda CR85 Expert | DIRT BIKE | 2007 | $1,500.00 | ||
|
|
Honda CRF450X | DIRT BIKE | 2006 | $4,300.00 | ||
|
|
Suzuki DR650 SEK5 | Dual Sport | 2005 | $3,200.00 | ||
|
|
Kawasaki KLV 650 BRUTE FORCE | ATV | 2007 | $4,995.00 | ||
|
|
Kawasaki KLX300 | DIRT BIKE | 2007 | $3,100.00 | ||
|
|
Kawasaki KX 100 | DIRT BIKE | 2007 | $1,500.00 | ||
|
|
Honda Metro 49cc (price dropped) | Scooters | 2003 | $875.00 | ||
|
|
Suzuki RM 125 | DIRT BIKE | 2003 | $1,500.00 | ||
|
|
KTM XC 450 | DIRT BIKE | 2008 | $6,200.00 | ||
|
|
Yamaha YZ250F | DIRT BIKE | 2007 | $3,750.00 |



