Pre-Owned Inventory
| <<First <Previous | [1] 2 Page 1 of 2 | Next> Last>> |
| Model | Type | Year | Color | Use | Price | |
|---|---|---|---|---|---|---|
|
|
SDG 110 (picked up) | Pit Bike | 2004 | Sold | ||
|
|
KTM 360 SX *** SOLD | DIRT BIKE | 1997 | Sold | ||
|
|
KTM 50 SX Adventure Senior | DIRT BIKE | 2006 | $1,000.00 | ||
|
|
KTM 65 SX | DIRT BIKE | 2005 | $1,500.00 | ||
|
|
Kawasaki 85 *** SOLD | DIRT BIKE | 2004 | GREEN | Sold | |
|
|
Yamaha Banshee 350 | ATV | 1992 | $1,200.00 | ||
|
|
Honda CR 125***SOLD | DIRT BIKE | 2004 | Sold | ||
|
|
Honda CR85 Expert | DIRT BIKE | 2007 | $1,500.00 | ||
|
|
Honda CRF 150 EXP *** SOLD | DIRT BIKE | 2007 | Sold | ||
|
|
Honda CRF 250 *** SOLD | DIRT BIKE | 2005 | Sold | ||
|
|
Honda CRF450X | DIRT BIKE | 2006 | $4,300.00 | ||
|
|
Suzuki DR650 SEK5 | Dual Sport | 2005 | $3,200.00 | ||
|
|
Can-Am DS250 *** SOLD | ATV | 2007 | Sold | ||
|
|
Kawasaki KLV 650 BRUTE FORCE | ATV | 2007 | $4,995.00 | ||
|
|
Kawasaki KLX300 | DIRT BIKE | 2007 | $3,100.00 | ||
|
|
Kawasaki KX 100 | DIRT BIKE | 2007 | $1,500.00 | ||
|
|
Honda Metro 49cc (price dropped) | Scooters | 2003 | $875.00 | ||
|
|
POCKET BIKE POCKET BIKE *** SOLD | Scooters | Sold | |||
|
|
KTM PRO 50 *** SOLD | DIRT BIKE | 1997 | Sold | ||
|
|
Yamaha R1 *** SOLD | Street Bikes | 2005 | Sold |
| <<First <Previous | [1] 2 Page 1 of 2 | Next> Last>> |



